GeoNames: Free gazetteer of over 11 million place names. MapRows: Google Sheets add-on to geocode addresses, reverse-geocode coordinates and calculate distances in bulk.
| GeoNames | MapRows | |
|---|---|---|
| Category | Open Geodata Sources | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Freemium |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download, API | |
| Made by | — | — |
| Commercial use | Allowed | Allowed |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 0 |
| Visit | Visit |
GeoNames features
- Place names worldwide
- Postal codes
- Free downloads
- Web services
MapRows features
- Batch geocoding in Google Sheets
- Reverse geocoding
- Straight-line distance formula
- Driving, walking and cycling time (Pro)
- Map rows on a map
- OpenStreetMap data via Geoapify
Summary based on public information. Check each provider's current pricing and terms.