GeoNames: Free gazetteer of over 11 million place names. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| GeoNames | TomTom Maps APIs | |
|---|---|---|
| Category | Open Geodata Sources | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | Free | See website |
| Free tier | — | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Data download, API | Web, API, iOS, Android |
| Made by | — | TomTom |
| Commercial use | Allowed | Paid plan |
| Export / print images | Allowed | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
GeoNames features
- Place names worldwide
- Postal codes
- Free downloads
- Web services
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.