GeoNode: Open-source geospatial content management and data portal. Global Human Settlement Layer: Global built-up area, population and settlement data.
| GeoNode | Global Human Settlement Layer | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Open Geodata Sources |
| Pricing model | Open source | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | GPL-3.0 | — |
| API | — | — |
| Platforms | Web, Linux | Data download |
| Made by | — | European Commission JRC |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
GeoNode features
- Data catalogue and metadata
- Map composition
- OGC services via GeoServer
- Permissions and groups
Global Human Settlement Layer features
- Built-up surface grids
- Population grids
- Degree of Urbanisation
- Multi-epoch
Summary based on public information. Check each provider's current pricing and terms.