GeoNode: Open-source geospatial content management and data portal. GIS Cloud: Web GIS with mobile data collection apps.
| GeoNode | GIS Cloud | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Web GIS & Cloud Platforms |
| Pricing model | Open source | Paid |
| Starts at | Free | See website |
| Free tier | — | Free trial |
| Open source | Yes | No |
| Software licence | GPL-3.0 | — |
| API | — | — |
| Platforms | Web, Linux | Web, iOS, Android |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 7 |
| Visit | Visit |
GeoNode features
- Data catalogue and metadata
- Map composition
- OGC services via GeoServer
- Permissions and groups
GIS Cloud features
- Web map editor
- Mobile data collection
- Publishing portal
- Team permissions
Summary based on public information. Check each provider's current pricing and terms.