GeoNode: Open-source geospatial content management and data portal. WorldPop: Gridded population data for the world.
| GeoNode | WorldPop | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Open Geodata Sources |
| Pricing model | Open source | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | GPL-3.0 | — |
| API | — | — |
| Platforms | Web, Linux | Data download |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
GeoNode features
- Data catalogue and metadata
- Map composition
- OGC services via GeoServer
- Permissions and groups
WorldPop features
- 100 m population grids
- Age and sex structure
- Annual estimates
Summary based on public information. Check each provider's current pricing and terms.