Global Human Settlement Layer: Global built-up area, population and settlement data. Humanitarian Data Exchange: Open humanitarian datasets including boundaries and population.
| Global Human Settlement Layer | Humanitarian Data Exchange | |
|---|---|---|
| Category | Open Geodata Sources | Open Geodata Sources |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Data download, API |
| Made by | European Commission JRC | UN OCHA |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Global Human Settlement Layer features
- Built-up surface grids
- Population grids
- Degree of Urbanisation
- Multi-epoch
Humanitarian Data Exchange features
- Common operational datasets
- Boundaries and population
- API
Summary based on public information. Check each provider's current pricing and terms.