Global Human Settlement Layer: Global built-up area, population and settlement data. Natural Earth: Public domain map data at small scales.
| Global Human Settlement Layer | Natural Earth | |
|---|---|---|
| Category | Open Geodata Sources | Open Geodata Sources |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Data download |
| Made by | European Commission JRC | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 2 | 6 |
| Visit | Visit |
Global Human Settlement Layer features
- Built-up surface grids
- Population grids
- Degree of Urbanisation
- Multi-epoch
Natural Earth features
- Admin boundaries
- Physical features
- Three scales
- Public domain
Public domain. No permission needed; credit appreciated.
Natural Earth alternativesSummary based on public information. Check each provider's current pricing and terms.