Global Human Settlement Layer: Global built-up area, population and settlement data. Remix by Via: Transit and street planning platform.
| Global Human Settlement Layer | Remix by Via | |
|---|---|---|
| Category | Open Geodata Sources | Transport & Mobility Planning |
| Pricing model | Free | Enterprise |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web |
| Made by | European Commission JRC | Via |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Global Human Settlement Layer features
- Built-up surface grids
- Population grids
- Degree of Urbanisation
- Multi-epoch
Remix by Via features
- Transit network planning
- Instant cost and coverage
- Street design
- Data integrations
Summary based on public information. Check each provider's current pricing and terms.