Global Mapper: Affordable desktop GIS with strong format support and terrain tools. gvSIG Desktop: Open-source desktop GIS from the gvSIG Association.
| Global Mapper | gvSIG Desktop | |
|---|---|---|
| Category | Desktop GIS | Desktop GIS |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | Free trial | — |
| Open source | No | Yes |
| Software licence | — | GPL |
| API | — | — |
| Platforms | Windows | Windows, Linux, macOS |
| Made by | Blue Marble Geographics | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 6 |
| Visit | Visit |
Global Mapper features
- Hundreds of supported formats
- Terrain and contour generation
- Lidar module
- Digitising and analysis
gvSIG Desktop features
- Vector and raster editing
- Geoprocessing
- Map layouts
- Plugins
Summary based on public information. Check each provider's current pricing and terms.