Global Mapper: Affordable desktop GIS with strong format support and terrain tools. MapInfo Pro: Desktop GIS for business location analysis.
| Global Mapper | MapInfo Pro | |
|---|---|---|
| Category | Desktop GIS | Desktop GIS |
| Pricing model | Paid | Paid |
| Starts at | See website | See website |
| Free tier | Free trial | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows | Windows |
| Made by | Blue Marble Geographics | Precisely |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 10 |
| Visit | Visit |
Global Mapper features
- Hundreds of supported formats
- Terrain and contour generation
- Lidar module
- Digitising and analysis
MapInfo Pro features
- Desktop mapping and analysis
- Thematic mapping
- SQL queries on spatial data
- Integration with Precisely data
Summary based on public information. Check each provider's current pricing and terms.