Global Mapper: Affordable desktop GIS with strong format support and terrain tools. Maptitude: Low-cost desktop mapping with bundled demographic data.
| Global Mapper | Maptitude | |
|---|---|---|
| Category | Desktop GIS | Desktop GIS |
| Pricing model | Paid | Paid |
| Starts at | See website | See website |
| Free tier | Free trial | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows | Windows |
| Made by | Blue Marble Geographics | Caliper |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 8 |
| Visit | Visit |
Global Mapper features
- Hundreds of supported formats
- Terrain and contour generation
- Lidar module
- Digitising and analysis
Maptitude features
- Bundled country and demographic data
- Territory management
- Drive-time rings
- Geocoding
Summary based on public information. Check each provider's current pricing and terms.