Global Mapper: Affordable desktop GIS with strong format support and terrain tools. SAGA GIS: Free GIS with a large library of terrain and raster analysis tools.
| Global Mapper | SAGA GIS | |
|---|---|---|
| Category | Desktop GIS | Desktop GIS |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | Free trial | — |
| Open source | No | Yes |
| Software licence | — | GPL |
| API | — | — |
| Platforms | Windows | Windows, Linux |
| Made by | Blue Marble Geographics | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 10 |
| Visit | Visit |
Global Mapper features
- Hundreds of supported formats
- Terrain and contour generation
- Lidar module
- Digitising and analysis
SAGA GIS features
- Terrain analysis
- Raster processing
- Large tool library
- Scripting
Summary based on public information. Check each provider's current pricing and terms.