Google Earth Engine: Planetary-scale analysis of satellite imagery in the cloud. Wherobots: Cloud spatial data processing from the creators of Apache Sedona.
| Google Earth Engine | Wherobots | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Spatial Analysis & GeoAI |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free for non-commercial and research use | Community edition |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | Web, Python, JavaScript | Web, Python |
| Made by | — | |
| Commercial use | Paid plan | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 4 |
| Visit | Visit |
Google Earth Engine features
- Landsat, Sentinel, MODIS and many other datasets
- JavaScript Code Editor and Python API
- Time-series and classification
- Export results to Drive or Cloud Storage
Commercial use requires a paid Google Cloud licence. Each dataset keeps its own licence terms.
Google Earth Engine alternativesWherobots features
- Managed Sedona
- Spatial SQL
- Raster inference
- Notebooks
Summary based on public information. Check each provider's current pricing and terms.