Google Earth: Explore the world in 3D with satellite imagery. OSM Buildings: 3D buildings from OpenStreetMap on a web map.
| Google Earth | OSM Buildings | |
|---|---|---|
| Category | 3D Cities & Digital Twins | 3D Cities & Digital Twins |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free viewer |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, iOS, Android, Windows, macOS | Web, JavaScript |
| Made by | — | |
| Commercial use | Not allowed | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Not allowed | Check terms |
| Visits from MapTools | 4 | 2 |
| Visit | Visit |
Google Earth features
- Global imagery and 3D
- Projects and placemarks
- KML import
- Historical imagery (Pro)
Commercial or promotional use of Google Earth imagery is prohibited. A handful of static images may be exported for non-commercial uses such as blogs or education, with attribution. Embedding Google Earth in websites or apps is not allowed.
Google Earth alternativesOSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Summary based on public information. Check each provider's current pricing and terms.