Google Open Buildings: Open building footprints detected from satellite imagery. OSM Buildings: 3D buildings from OpenStreetMap on a web map.
| Google Open Buildings | OSM Buildings | |
|---|---|---|
| Category | Open Geodata Sources | 3D Cities & Digital Twins |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free viewer |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web, JavaScript |
| Made by | Google Research | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 2 |
| Visit | Visit |
Google Open Buildings features
- Building footprints with confidence
- Large regional coverage
- Earth Engine and download
CC BY-4.0 and ODbL dual licence.
Google Open Buildings alternativesOSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Summary based on public information. Check each provider's current pricing and terms.