GraphHopper: Routing engine and route optimization API. HERE Location Services: Enterprise maps, routing, traffic and geocoding APIs.
| GraphHopper | HERE Location Services | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free plan for development | Free usage tier |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | Yes | Yes |
| Platforms | API, Linux | Web, API, iOS, Android |
| Made by | — | HERE Technologies |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 3 |
| Visit | Visit |
GraphHopper features
- Open-source routing engine
- Route optimisation (vehicle routing)
- Matrix and isochrone APIs
- Custom routing profiles
HERE Location Services features
- Maps and map tiles
- Geocoding and search
- Routing and matrix routing
- Real-time traffic
Summary based on public information. Check each provider's current pricing and terms.