GraphHopper: Routing engine and route optimization API. OpenCage Geocoding API: Geocoding API on open data, with permissive storage terms.
| GraphHopper | OpenCage Geocoding API | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free plan for development | Free trial with daily request limit |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | Yes | Yes |
| Platforms | API, Linux | API |
| Made by | — | OpenCage |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
GraphHopper features
- Open-source routing engine
- Route optimisation (vehicle routing)
- Matrix and isochrone APIs
- Custom routing profiles
OpenCage Geocoding API features
- Forward and reverse geocoding
- Worldwide coverage
- Storable results
- SDKs in many languages
Results can be stored. Attribution to OpenStreetMap is appreciated.
OpenCage Geocoding API alternativesSummary based on public information. Check each provider's current pricing and terms.