GraphHopper: Routing engine and route optimization API. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| GraphHopper | TomTom Maps APIs | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free plan for development | Daily free requests |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | Yes | Yes |
| Platforms | API, Linux | Web, API, iOS, Android |
| Made by | — | TomTom |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
GraphHopper features
- Open-source routing engine
- Route optimisation (vehicle routing)
- Matrix and isochrone APIs
- Custom routing profiles
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.