GraphHopper: Routing engine and route optimization API. UrbanSim: Land use and real estate market simulation for regions.
| GraphHopper | UrbanSim | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Urban Planning & Design |
| Pricing model | Freemium | Enterprise |
| Starts at | See website | See website |
| Free tier | Free plan for development | — |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | Yes | — |
| Platforms | API, Linux | Web, Python |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
GraphHopper features
- Open-source routing engine
- Route optimisation (vehicle routing)
- Matrix and isochrone APIs
- Custom routing profiles
UrbanSim features
- Land use simulation
- Scenario planning
- Development pro formas
- Integration with travel models
Summary based on public information. Check each provider's current pricing and terms.