GraphHopper: Routing engine and route optimization API. Valhalla: Open-source routing with multimodal and isochrone support.
| GraphHopper | Valhalla | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free plan for development | — |
| Open source | Yes | Yes |
| Software licence | Apache-2.0 | MIT |
| API | Yes | — |
| Platforms | API, Linux | Linux, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
GraphHopper features
- Open-source routing engine
- Route optimisation (vehicle routing)
- Matrix and isochrone APIs
- Custom routing profiles
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.