Ground Control: Derived property-data estimates for real estate research, with CSV and Excel exports.. Kalibrate: Location intelligence and site selection for retail networks.
| Ground Control | Kalibrate | |
|---|---|---|
| Category | Site Selection & Real Estate | Site Selection & Real Estate |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
Ground Control features
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
Summary based on public information. Check each provider's current pricing and terms.