Humanitarian Data Exchange: Open humanitarian datasets including boundaries and population. OSM Buildings: 3D buildings from OpenStreetMap on a web map.
| Humanitarian Data Exchange | OSM Buildings | |
|---|---|---|
| Category | Open Geodata Sources | 3D Cities & Digital Twins |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free viewer |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download, API | Web, JavaScript |
| Made by | UN OCHA | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Humanitarian Data Exchange features
- Common operational datasets
- Boundaries and population
- API
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Summary based on public information. Check each provider's current pricing and terms.