HERE Location Services: Enterprise maps, routing, traffic and geocoding APIs. Valhalla: Open-source routing with multimodal and isochrone support.
| HERE Location Services | Valhalla | |
|---|---|---|
| Category | Basemaps & Map Tiles | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free usage tier | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | Yes | — |
| Platforms | Web, API, iOS, Android | Linux, API |
| Made by | HERE Technologies | — |
| Commercial use | Paid plan | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 1 |
| Visit | Visit |
HERE Location Services features
- Maps and map tiles
- Geocoding and search
- Routing and matrix routing
- Real-time traffic
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.