Hypar: Generative building design and space planning. TestFit: Generative site planning and building configurator.
| Hypar | TestFit | |
|---|---|---|
| Category | Urban Planning & Design | Urban Planning & Design |
| Pricing model | Freemium | Paid |
| Starts at | See website | See website |
| Free tier | Free plan available | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Windows, Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Hypar features
- Generative massing
- Space planning
- Custom functions
- Collaboration
TestFit features
- Generative site layouts
- Multifamily and industrial configurators
- Parking optimisation
- Instant yield metrics
Summary based on public information. Check each provider's current pricing and terms.