Hypar: Generative building design and space planning. UrbanSim: Land use and real estate market simulation for regions.
| Hypar | UrbanSim | |
|---|---|---|
| Category | Urban Planning & Design | Urban Planning & Design |
| Pricing model | Freemium | Enterprise |
| Starts at | See website | See website |
| Free tier | Free plan available | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web, Python |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Hypar features
- Generative massing
- Space planning
- Custom functions
- Collaboration
UrbanSim features
- Land use simulation
- Scenario planning
- Development pro formas
- Integration with travel models
Summary based on public information. Check each provider's current pricing and terms.