Kalibrate: Location intelligence and site selection for retail networks. SafeGraph: Points-of-interest and building footprint data.
| Kalibrate | SafeGraph | |
|---|---|---|
| Category | Site Selection & Real Estate | Location Intelligence & Foot Traffic |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Data download, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
SafeGraph features
- POI data with categories and brands
- Building footprints
- Regular updates
- Data delivery to warehouses
Summary based on public information. Check each provider's current pricing and terms.