Kalibrate: Location intelligence and site selection for retail networks. Unacast: Mobility and foot traffic data for location analytics.
| Kalibrate | Unacast | |
|---|---|---|
| Category | Site Selection & Real Estate | Location Intelligence & Foot Traffic |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Data download, Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 3 |
| Visit | Visit |
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
Unacast features
- Foot traffic data
- Migration patterns
- Trade areas
- Data delivery
Summary based on public information. Check each provider's current pricing and terms.