Kalibrate: Location intelligence and site selection for retail networks. UrbanFootprint: Urban and community data platform for planning and resilience.
| Kalibrate | UrbanFootprint | |
|---|---|---|
| Category | Site Selection & Real Estate | Urban Planning & Design |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 4 |
| Visit | Visit |
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
UrbanFootprint features
- Parcel-level land use data
- Climate and hazard risk
- Community and equity analysis
- Scenario tools
Summary based on public information. Check each provider's current pricing and terms.