Klicbot: KLIC-melding service for the Netherlands with an online viewer for underground cable and pipe maps. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| Klicbot | MyGeodata Converter | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | — | Limited free conversions |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 0 | 3 |
| Visit | Visit |
Klicbot features
- Netherlands only
- Browser-based KLIC map viewer, no app needed
- GPS location, compass and measuring
- Offline region download
- Export to DXF/DWG, SHP, GeoPackage, GeoJSON
- Available in English, Dutch, Polish, Romanian, Bulgarian
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.