Klicbot: KLIC-melding service for the Netherlands with an online viewer for underground cable and pipe maps. Tippecanoe: Build vector tilesets from large GeoJSON.
| Klicbot | Tippecanoe | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | BSD-2-Clause |
| API | — | — |
| Platforms | Command line, macOS, Linux | |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 0 | 1 |
| Visit | Visit |
Klicbot features
- Netherlands only
- Browser-based KLIC map viewer, no app needed
- GPS location, compass and measuring
- Offline region download
- Export to DXF/DWG, SHP, GeoPackage, GeoJSON
- Available in English, Dutch, Polish, Romanian, Bulgarian
Tippecanoe features
- MBTiles and PMTiles output
- Feature dropping by zoom
- Handles huge datasets
Summary based on public information. Check each provider's current pricing and terms.