KoboToolbox: Free survey and data collection for humanitarian work. Mergin Maps: QGIS-based field data collection with team sync.
| KoboToolbox | Mergin Maps | |
|---|---|---|
| Category | Field Data Collection | Field Data Collection |
| Pricing model | Freemium | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free plan available |
| Open source | Yes | Yes |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, Android | iOS, Android, Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 3 |
| Visit | Visit |
KoboToolbox features
- Form builder
- Offline collection
- GPS and media
- Free for humanitarian users
Mergin Maps features
- QGIS plugin
- Mobile app
- Team sync
- Offline
Summary based on public information. Check each provider's current pricing and terms.