KoboToolbox: Free survey and data collection for humanitarian work. QField: Field app for QGIS projects.
| KoboToolbox | QField | |
|---|---|---|
| Category | Field Data Collection | Field Data Collection |
| Pricing model | Freemium | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | — | GPL-2.0 |
| API | — | — |
| Platforms | Web, Android | Android, iOS, Windows |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 3 |
| Visit | Visit |
KoboToolbox features
- Form builder
- Offline collection
- GPS and media
- Free for humanitarian users
QField features
- QGIS project compatibility
- Offline editing
- External GNSS
- QFieldCloud sync
Summary based on public information. Check each provider's current pricing and terms.