LightBox: Commercial real estate data, parcels and site analytics. StreetLight Data: Transportation analytics from big mobility data.
| LightBox | StreetLight Data | |
|---|---|---|
| Category | Site Selection & Real Estate | Transport & Mobility Planning |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, API | Web |
| Made by | — | Jacobs |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
LightBox features
- Parcel and property data
- Zoning and environmental data
- CRE analytics platform
StreetLight Data features
- Traffic volumes (AADT)
- Origin-destination analysis
- Active transportation metrics
- Corridor studies
Summary based on public information. Check each provider's current pricing and terms.