LocationIQ: Affordable geocoding, maps and routing APIs. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| LocationIQ | TomTom Maps APIs | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free daily requests | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | API | Web, API, iOS, Android |
| Made by | — | TomTom |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
LocationIQ features
- Geocoding and reverse geocoding
- Autocomplete
- Map tiles
- Routing
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.