Mapbox GL JS: Mapbox's WebGL library for vector maps and 3D. OpenLayers: Full-featured open-source library for web GIS applications.
| Mapbox GL JS | OpenLayers | |
|---|---|---|
| Category | Map Libraries & SDKs | Map Libraries & SDKs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Billed through Mapbox map loads | — |
| Open source | No | Yes |
| Software licence | Proprietary (v2+) | BSD-2-Clause |
| API | — | — |
| Platforms | JavaScript | JavaScript |
| Made by | Mapbox | — |
| Commercial use | Allowed | Allowed |
| Export / print images | With conditions | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Mapbox GL JS features
- Vector maps and globe view
- 3D terrain and buildings
- Custom layers
- Tight integration with Mapbox Studio
Version 2 and later require a Mapbox account and are billed per map load.
Mapbox GL JS alternativesOpenLayers features
- Any projection
- WMS, WFS, WMTS support
- Vector tiles
- Drawing and editing interactions
Summary based on public information. Check each provider's current pricing and terms.