MapHub: Create interactive maps with points, lines and polygons. MapSculpt: Free browser-based map maker: color countries and regions, add legends and export PNG.
| MapHub | MapSculpt | |
|---|---|---|
| Category | Map Drawing & Annotation | Online Map Makers |
| Pricing model | Freemium | Free |
| Starts at | See website | See website |
| Free tier | Free plan available | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 9 | 0 |
| Visit | Visit |
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
MapSculpt features
- World, continent and country maps
- Color regions and borders
- Titles, legends and source notes
- Multiple design styles
- High-resolution PNG export
- Share by link
Summary based on public information. Check each provider's current pricing and terms.