MapHub: Create interactive maps with points, lines and polygons. Scribble Maps: Draw, annotate and share custom maps in the browser.
| MapHub | Scribble Maps | |
|---|---|---|
| Category | Map Drawing & Annotation | Map Drawing & Annotation |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free plan available | Limited free version |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 6 |
| Visit | Visit |
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
Scribble Maps features
- Freehand drawing, shapes and text
- Import KML, GPX, CSV and more
- Territory and route tools
- Share and embed
Summary based on public information. Check each provider's current pricing and terms.