MapHub: Create interactive maps with points, lines and polygons. StoryMapJS: Free tool to tell stories along a sequence of map locations.
| MapHub | StoryMapJS | |
|---|---|---|
| Category | Map Drawing & Annotation | Online Map Makers |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free plan available | — |
| Open source | No | Yes |
| Software licence | — | MPL-2.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | Northwestern University Knight Lab |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 7 |
| Visit | Visit |
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
StoryMapJS features
- Slide-by-slide map stories
- Images and media per slide
- Gigapixel image mode
- Embeddable
Summary based on public information. Check each provider's current pricing and terms.