MapHub: Create interactive maps with points, lines and polygons. uMap: Open-source map maker on OpenStreetMap.
| MapHub | uMap | |
|---|---|---|
| Category | Map Drawing & Annotation | Online Map Makers |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free plan available | — |
| Open source | No | Yes |
| Software licence | — | AGPL-3.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | With conditions |
| Visits from MapTools | 8 | 10 |
| Visit | Visit |
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
uMap features
- OpenStreetMap-based basemaps
- Import GeoJSON, GPX, KML, CSV
- Embeddable maps
- Self-hostable
OpenStreetMap data is ODbL. Tile servers used by uMap have their own usage policies.
uMap alternativesSummary based on public information. Check each provider's current pricing and terms.