MapInfo Pro: Desktop GIS for business location analysis. Maptitude: Low-cost desktop mapping with bundled demographic data.
| MapInfo Pro | Maptitude | |
|---|---|---|
| Category | Desktop GIS | Desktop GIS |
| Pricing model | Paid | Paid |
| Starts at | See website | See website |
| Free tier | Free trial | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows | Windows |
| Made by | Precisely | Caliper |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 10 | 8 |
| Visit | Visit |
MapInfo Pro features
- Desktop mapping and analysis
- Thematic mapping
- SQL queries on spatial data
- Integration with Precisely data
Maptitude features
- Bundled country and demographic data
- Territory management
- Drive-time rings
- Geocoding
Summary based on public information. Check each provider's current pricing and terms.