MapInfo Pro: Desktop GIS for business location analysis. QField: Field app for QGIS projects.
| MapInfo Pro | QField | |
|---|---|---|
| Category | Desktop GIS | Field Data Collection |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | Free trial | — |
| Open source | No | Yes |
| Software licence | — | GPL-2.0 |
| API | — | — |
| Platforms | Windows | Android, iOS, Windows |
| Made by | Precisely | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 10 | 3 |
| Visit | Visit |
MapInfo Pro features
- Desktop mapping and analysis
- Thematic mapping
- SQL queries on spatial data
- Integration with Precisely data
QField features
- QGIS project compatibility
- Offline editing
- External GNSS
- QFieldCloud sync
Summary based on public information. Check each provider's current pricing and terms.