MapInfo Pro: Desktop GIS for business location analysis. UrbanFootprint: Urban and community data platform for planning and resilience.
| MapInfo Pro | UrbanFootprint | |
|---|---|---|
| Category | Desktop GIS | Urban Planning & Design |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | Free trial | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows | Web |
| Made by | Precisely | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 10 | 4 |
| Visit | Visit |
MapInfo Pro features
- Desktop mapping and analysis
- Thematic mapping
- SQL queries on spatial data
- Integration with Precisely data
UrbanFootprint features
- Parcel-level land use data
- Climate and hazard risk
- Community and equity analysis
- Scenario tools
Summary based on public information. Check each provider's current pricing and terms.