MapRows: Google Sheets add-on to geocode addresses, reverse-geocode coordinates and calculate distances in bulk. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| MapRows | TomTom Maps APIs | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | — | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Web, API, iOS, Android | |
| Made by | — | TomTom |
| Commercial use | Allowed | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 0 | 4 |
| Visit | Visit |
MapRows features
- Batch geocoding in Google Sheets
- Reverse geocoding
- Straight-line distance formula
- Driving, walking and cycling time (Pro)
- Map rows on a map
- OpenStreetMap data via Geoapify
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.