MapRows: Google Sheets add-on to geocode addresses, reverse-geocode coordinates and calculate distances in bulk. Valhalla: Open-source routing with multimodal and isochrone support.
| MapRows | Valhalla | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Linux, API | |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 0 | 2 |
| Visit | Visit |
MapRows features
- Batch geocoding in Google Sheets
- Reverse geocoding
- Straight-line distance formula
- Driving, walking and cycling time (Pro)
- Map rows on a map
- OpenStreetMap data via Geoapify
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.