Mapshaper: Simplify, edit and convert map shapes in the browser. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| Mapshaper | MyGeodata Converter | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | Yes | No |
| Software licence | MPL-2.0 | — |
| API | — | — |
| Platforms | Web, Command line | Web |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
Mapshaper features
- Line and polygon simplification
- Shapefile, GeoJSON, TopoJSON, CSV
- Clip, dissolve, join
- Command line version
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.