MapTiler: Vector map tiles, styles and hosting built on OpenStreetMap. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| MapTiler | TomTom Maps APIs | |
|---|---|---|
| Category | Basemaps & Map Tiles | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free plan for non-commercial use | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API, JavaScript | Web, API, iOS, Android |
| Made by | MapTiler | TomTom |
| Commercial use | Paid plan | Paid plan |
| Export / print images | With conditions | With conditions |
| Offline / caching | With conditions | Check terms |
| Visits from MapTools | 8 | 2 |
| Visit | Visit |
MapTiler features
- Hosted OSM-based basemaps
- Map style customisation
- Geocoding API
- Upload and host your own tiles
- Self-hostable map data packages
Commercial projects need a paid plan. Printing and offline use depend on the plan and product; self-hosted map data can be licensed separately.
MapTiler alternativesTomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.