Maptitude: Low-cost desktop mapping with bundled demographic data. QField: Field app for QGIS projects.
| Maptitude | QField | |
|---|---|---|
| Category | Desktop GIS | Field Data Collection |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | Free trial | — |
| Open source | No | Yes |
| Software licence | — | GPL-2.0 |
| API | — | — |
| Platforms | Windows | Android, iOS, Windows |
| Made by | Caliper | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 3 |
| Visit | Visit |
Maptitude features
- Bundled country and demographic data
- Territory management
- Drive-time rings
- Geocoding
QField features
- QGIS project compatibility
- Offline editing
- External GNSS
- QFieldCloud sync
Summary based on public information. Check each provider's current pricing and terms.