Mergin Maps: QGIS-based field data collection with team sync. QField: Field app for QGIS projects.
| Mergin Maps | QField | |
|---|---|---|
| Category | Field Data Collection | Field Data Collection |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free plan available | — |
| Open source | Yes | Yes |
| Software licence | — | GPL-2.0 |
| API | — | — |
| Platforms | iOS, Android, Web | Android, iOS, Windows |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 3 |
| Visit | Visit |
Mergin Maps features
- QGIS plugin
- Mobile app
- Team sync
- Offline
QField features
- QGIS project compatibility
- Offline editing
- External GNSS
- QFieldCloud sync
Summary based on public information. Check each provider's current pricing and terms.