MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF. ogre: Convert between Shapefile and GeoJSON via ogr2ogr.
| MyGeodata Converter | ogre | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Limited free conversions | — |
| Open source | No | Yes |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
ogre features
- Upload and convert
- Shapefile to GeoJSON
- GeoJSON to Shapefile
Summary based on public information. Check each provider's current pricing and terms.