MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF. OpenMapTiles: Open vector tile schema and tools to build OSM basemaps.
| MyGeodata Converter | OpenMapTiles | |
|---|---|---|
| Category | Geodata Utilities & Converters | Basemaps & Map Tiles |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Limited free conversions | — |
| Open source | No | Yes |
| Software licence | — | BSD (code), CC-BY (schema/styles) |
| API | — | — |
| Platforms | Web | Linux, Command line |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
OpenMapTiles features
- Open vector tile schema
- Generation scripts
- Free map styles
- Works with MapLibre
Summary based on public information. Check each provider's current pricing and terms.